Bioconcept BV Transfer Abutment
Read more...Cuff / Length | Ø 4,5 Mini | Ø 4,5 | Ø 5,0 | Ø 6,0 |
1,0mm / 5,5 mm | 331010 | 331060 | 331160 | 331310 |
1,0mm / 7,0 mm | 331515 | 331110 | 331210 | 331360 |
2,0mm / 5,5 mm | 331020 | 331070 | 331170 | 331320 |
2,0mm / 7,0 mm | 331520 | 331120 | 331220 | 331370 |
3,0mm / 5,5 mm | 331030 | 331080 | 331180 | 331330 |
3,0mm / 7,0 mm | 331530 | 331120 | 331230 | 331380 |
4,0mm / 5,5 mm | 331040 | 331090 | 331190 | 331340 |
4,0mm / 7,0 mm | 331540 | 331140 | 331240 | 331390 |
5,0mm / 5,5 mm | 331050 | 331100 | 331200 | 331350 |
5,0mm / 7,0 mm | 331550 | 331150 | 331250 | 331400 |
Improved screw design regarding screw loosening
- Used for the fabrication of cemented dentures
- 11° inner taper connection for highest bacterial protection
- Abutment rotation protection due to flattened shape of the abutment
- Insertion aid by selecting a Hex abutment (also available as Non-Hex on request)
- Use a 1.2mm hex wrench
- Tightening torque for mini implants: 30Ncm
- Tightening torque for standard implants: 35Ncm
Packaging unit: Abutment including screw
Download: BV-Tapered Katalog