TS Gingivaformer
Höhe / GV Höhe | Ø 4,0 Mini | Ø 4,5 Mini | Ø 4,0 | Ø 5,0 | Ø 6,0 | Ø 7,0 |
3,0 mm / GV 1 mm | TSHA403M | TSHA453M | TSHA403R | TSHA503R | TSHA603R | TSHA703R |
4,0 mm / GV 2-3 mm | TSHA404M | TSHA454M | TSHA404R | TSHA504R | TSHA604R | TSHA704R |
5,0 mm / GV 3-4 mm | TSHA405M | TSHA455M | TSHA405R | TSHA505R | TSHA605R | TSHA705R |
7,0 mm / GV 5+ mm | TSHA407M | TSHA457M | TSHA407R | TSHA507R | TSHA607R | TSHA707R |
Farbe | Lila | Grün | ||
Implantatdurchmesser | 3,5 mm | 4,0 mm - 7,0 mm | ||
Bestellnummer | GSCS35S | GSCS35L | GSCS40S-G | GSCS40L-L |
- Verwenden Sie einen 1,2mm Sechskantschlüssel
Anziehdrehmoment für Gingivaformer: <10Ncm (Handfest)