INNO Hybrid Ti-Base
Hybrid S Ti-Base
Durchmesser / Gingivahöhe | Ø 4,0 | Ø 5,0 | Ø 4,0 NH |
0,8 mm | 2SLH404 | 2SLH504 | 2SLN404 |
2,0 mm | 2SLH424 | 2SLH524 | 2SLN424 |
3,0 mm | 2SLH434 | 2SLH534 | 2SLN434 |
Hybrid L Ti-Base
Durchmesser / Gingivahöhe | Ø 4,0 | Ø 5,0 | Ø 4,0 NH |
1,0 mm | 2SLH415 | 2SLH515 | 2SLN415 |
2,0 mm | 2SLH425 | 2SLH525 | 2SLN425 |
3,0 mm | 2SLH435 | 2SLH535 |
2SLN435 |
Hybrid S Ti-Angled
Durchmesser / Gingivahöhe | Ø 4,0 | Ø 4,0 NH |
1,0 mm | 2SLH404A | 2SLN404A |
2,0 mm | 2SLH424A | 2SLN424A |
3,0 mm | 2SLH434A | 2SLN434A |
Hybrid L Ti-Base
Produkt | Bestellnummer |
Hybrid Kugel Schlüssel 15 mm | KRBUD15 |
Hybrid Kugel Schlüssel 20 mm | KRBUD20 |
Hybrid Scanbody | 2SSB4325 |
Hybrid Scanbody | 2SSB4329 |
Download Link für CadCam Bibliotheken: 3Shape exocad®
Download Link für die Anleitung zur digitalen Verarbeitung: Anleitungslink